 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballroom Marfa</title>
	<atom:link href="http://ballroommarfa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballroommarfa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 23:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suprise show: CSS! Next weekend, May 27!</title>
		<link>http://ballroommarfa.org/archive/suprise-show-css-next-weekend-may-27/</link>
		<comments>http://ballroommarfa.org/archive/suprise-show-css-next-weekend-may-27/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=6084</guid>
		<description><![CDATA[CSS playing Webster Hall last year. Courtesy of mga. We&#8217;re way excited to have über fun Brazilian band CSS play a benefit concert for us on Sunday, May 27. That&#8217;s in 13 days! Less than two weeks! Memorial Day weekend! Get your head in the game! Tickets $10, show at the Capri, total dance party. [...]]]></description>
			<content:encoded><![CDATA[<iframe width="420" height="315" src="http://www.youtube.com/embed/uauPMejdn-o" frameborder="0" allowfullscreen></iframe>

<p><em>CSS playing Webster Hall last year. Courtesy of <a href="www.youtube.com/watch?v=uauPMejdn-o" target="_blank">mga</a>.</em></p>

<p>We&#8217;re way excited to have über fun Brazilian band <a href="http://ballroommarfa.org/archive/event/cansei-de-ser-sexy/#event-release" target="_blank">CSS</a> play a benefit concert for us on Sunday, May 27. That&#8217;s in 13 days! Less than two weeks! Memorial Day weekend! Get your head in the game! Tickets $10, show at the Capri, total dance party. (Also if you&#8217;re looking for a distraction, check out their <a href="http://cssmusic.tumblr.com/" target="_blank">tumblr</a>, where I spent 1-3 hours today, browsing videos and gifs of L7 and Jodie Foster.). &#8211;NI</p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/suprise-show-css-next-weekend-may-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Drive-In posters, drying on the line</title>
		<link>http://ballroommarfa.org/archive/at-the-drive-in-posters-drying-on-the-line/</link>
		<comments>http://ballroommarfa.org/archive/at-the-drive-in-posters-drying-on-the-line/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=6051</guid>
		<description><![CDATA[In-town promotional posters for At the Drive-In, drying on the line. Designed by our superstar rad intern and artist Rosa McElheny and spraypainted by pals Stefaan duPont, Sarah Murphy, and our gallery manager, Hilary duPont. Thanks to Stefaan for the great image &#8212; check out more photos from Stefaan and Sarah&#8217;s sojourn in Marfa and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6054" class="wp-caption aligncenter" style="width: 529px"><a href="http://ballroommarfa.org/wp-content/uploads/miles_miles_14_1024_ATDI1.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/miles_miles_14_1024_ATDI1-519x345.jpg" alt="Photo by Stefaan du Pont" title="miles_miles_14_1024_ATDI" width="519" height="345" class="size-large wp-image-6054" /></a><p class="wp-caption-text"><em>Photo by Stefaan duPont, April 2012</em></p></div>

<p>In-town promotional posters for <a href="http://ballroommarfa.org/archive/event/at-the-drive-in/" target="_blank">At the Drive-In</a>, drying on the line. Designed by our superstar rad intern and artist <a href="http://www.rosamcelheny.com/" target="_blank">Rosa McElheny</a> and spraypainted by pals Stefaan duPont, Sarah Murphy, and our gallery manager, Hilary duPont. Thanks to Stefaan for the great image &#8212; check out more photos from Stefaan and Sarah&#8217;s sojourn in Marfa and roadtrip across the States <a href="http://miles-miles.com/Marfa-TX" target="_blank">here</a>. &#8211;NI</p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/at-the-drive-in-posters-drying-on-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aritmetiche Architteture Sonore</title>
		<link>http://ballroommarfa.org/archive/aritmetiche-architteture-sonore/</link>
		<comments>http://ballroommarfa.org/archive/aritmetiche-architteture-sonore/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=6022</guid>
		<description><![CDATA[Roberto Pugliese, whose incredible installation A Voice In the Desert is currently humming in our courtyard, is about to open a new solo show at Studio La Citta in Verona, Italy. Arithmetical Sound Architectures continues the artist&#8217;s investigation of the &#8220;relationship between architectonic space and sound conveyed by mathematical laws.&#8221; This time, instead of culling [...]]]></description>
			<content:encoded><![CDATA[<p><br />Roberto Pugliese, whose incredible installation <em>A Voice In the Desert</em> is currently humming in our courtyard, is about to open a new solo show at Studio La Citta in Verona, Italy. A<em>rithmetical Sound Architectures</em> continues the artist&#8217;s investigation of the &#8220;relationship between architectonic space and sound conveyed by mathematical laws.&#8221; This time, instead of culling data from the internet, the pieces use data drawn from the physical parameters of the installation itself, from &#8220;the architectural measurements of the room hosting the work, to the acoustic resonance present in the room itself, and to the length of the steel cables to which the speakers are fixed.&#8221; Read more about the show <a href="http://www.studiolacitta.it/">here</a>, and check out <a href="http://www.nyartsmagazine.com/reviewed/roberto-pugliese-sound-installations-a-bi-continental-review">this review</a> of Roberto&#8217;s work from NY Arts Magazine. Sounds good, looks good! &#8211; RM
<div id="attachment_6023" class="wp-caption aligncenter" style="width: 529px"><a href="http://ballroommarfa.org/wp-content/uploads/rp1.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/rp1-519x389.jpg" title="rp1" width="519" height="389" class="size-large wp-image-6023" /></a><p class="wp-caption-text">Photo: Studio La Citta</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/aritmetiche-architteture-sonore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate as Culture: Art, Imagination and Social Change</title>
		<link>http://ballroommarfa.org/archive/carbon-12/</link>
		<comments>http://ballroommarfa.org/archive/carbon-12/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Ballroom Marfa]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=6015</guid>
		<description><![CDATA[Cape Farewell, an interdisciplinary project of David Buckland, just opened a new show at the Espace Fondation EDF in Paris, France. Titled Carbon 12, the show is a counterpart to Ballroom Marfa&#8217;s fall 2012 exhibiton, Carbon 13, also curated by Buckland. Both shows ask artists to think about, respond to, and propose solutions for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ballroommarfa.org/wp-content/uploads/carbon12.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/carbon12.jpg" title="carbon12" width="504" height="700" class="aligncenter size-full wp-image-6016" /></a>
<br /> <br />
Cape Farewell, an interdisciplinary project of David Buckland, just opened a new show at the Espace Fondation EDF in Paris, France. Titled Carbon 12, the show is a counterpart to Ballroom Marfa&#8217;s fall 2012 exhibiton, Carbon 13, also curated by Buckland. Both shows ask artists to think about, respond to, and propose solutions for the global climate change crisis.  Read more about the exhibition and accompanying conference <a href="http://www.capefarewell.com/art/carbon-12.html">here</a>, and more about Cape Farewell on <a href="http://www.capefarewell.com/about.html">their website</a>. Can&#8217;t wait for Carbon 13! &#8211; RM</p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/carbon-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Man redux</title>
		<link>http://ballroommarfa.org/archive/mountain-man-redux/</link>
		<comments>http://ballroommarfa.org/archive/mountain-man-redux/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=5986</guid>
		<description><![CDATA[It&#8217;s weird, as the music person here at Ballroom, sometimes I don&#8217;t get to enjoy the concerts in the moment, because I&#8217;m kind of a nervous person and always running around making sure everything&#8217;s running smoothly. Such is what happened for me at the Feist show, and I kind of missed the opening band, Mountain [...]]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/h4luRZAuEP4" frameborder="0" allowfullscreen></iframe>

<p><br />
It&#8217;s weird, as the music person here at Ballroom, sometimes I don&#8217;t get to enjoy the concerts in the moment, because I&#8217;m kind of a nervous person and always running around making sure everything&#8217;s running smoothly. Such is what happened for me at the Feist show, and I kind of missed the opening band, <a href="http://mountainman.bandcamp.com/" target="_blank">Mountain Man</a>, who I&#8217;d never heard of. But we bought the record, and whoa, it&#8217;s pretty stunning. I&#8217;m trying to hunt down their origin story, learn more about them, but the whole thing&#8217;s a great reminder about how much amazing music and how many treasures are out there. WAITING TO BE DISCOVERED. <em>&#8211;NI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/mountain-man-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If you could steal any artwork in the world to have up in your home, what would it be?&#8221;</title>
		<link>http://ballroommarfa.org/archive/in-a-world-where-beauty-is-the-ultimate-crime-anthony-discenza-speaks-out/</link>
		<comments>http://ballroommarfa.org/archive/in-a-world-where-beauty-is-the-ultimate-crime-anthony-discenza-speaks-out/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=5971</guid>
		<description><![CDATA[What a question from this totally awesome interview with Anthony Discenza, Oakland-based artist whose eerie and totally awesome piece, A Viewing: The Effect, is on view now as part of Data Deluge. In case you can&#8217;t see the piece here in Marfa, you can also catch it at SFMOMA, where it is on view as [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6002" class="wp-caption aligncenter" style="width: 529px"><a href="http://ballroommarfa.org/wp-content/uploads/pingpongdeath.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/pingpongdeath-519x389.jpg" title="pingpongdeath" width="519" height="389" class="size-large wp-image-6002" /></a><p class="wp-caption-text">Photo: pingpongdeath, via Flickr</p></div>
<br /> <br />
What a question from <a href="http://blog.sfmoma.org/2012/05/5-questions-anthony-discenza/">this totally awesome interview</a> with Anthony Discenza, Oakland-based artist whose eerie and totally awesome piece, A Viewing: The Effect, is on view now as part of <em>Data Deluge</em>. In case you can&#8217;t see the piece here in Marfa, you can also catch it at SFMOMA, where it is on view as part of the exhibition <em>Descriptive Acts</em><a href="http://www.sfmoma.org/exhib_events/exhibitions/443"></a> through June 17. Cool! &#8211; RM</p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/in-a-world-where-beauty-is-the-ultimate-crime-anthony-discenza-speaks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert D. Junior</title>
		<link>http://ballroommarfa.org/archive/robert-d-junior/</link>
		<comments>http://ballroommarfa.org/archive/robert-d-junior/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=5973</guid>
		<description><![CDATA[Photo of Roberto Pugliese&#8217;s A Voice in the Desert by Robert D. Junior. Where is he from, who is he, we love his photos. They are rad (be sure to check out his photo of Matthew Day Jackson&#8217;s Sculpture for My Right Hand and every single shot from At the Drive-In). Just saw that his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ballroommarfa.org/wp-content/uploads/robertdjunior_robertpugliese.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/robertdjunior_robertpugliese-519x519.jpg" alt="Photo by Robert D. Junior" title="robertdjunior_robertpugliese" width="519" height="519" class="aligncenter size-large wp-image-5975" /></a></p>

<p>Photo of Roberto Pugliese&#8217;s <em>A Voice in the Desert</em> by <a href="http://www.robertdjunior.com" target="_blank">Robert D. Junior</a>. Where is he from, who is he, we love his photos. They are rad (be sure to check out his photo of Matthew Day Jackson&#8217;s <a href="http://instagr.am/p/JmyLfDC_X_/" target="_blank"><em>Sculpture for My Right Hand</em></a> and every single shot from <a href="http://robertdjunior.tumblr.com/" target="_blank">At the Drive-In</a>). Just saw that his book, <em>You Will Live Forever,</em> a series of photographs exploring architectural apathy and personal isolation, is available from <a href="http://shabazzprojects.com/" target="_blank">Shabazz Projects</a>. Yours for $8, and only 100 copies printed. <em>&#8211;NI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/robert-d-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Gormely: Facts and Systems</title>
		<link>http://ballroommarfa.org/archive/anthony-gormely-facts-and-systems/</link>
		<comments>http://ballroommarfa.org/archive/anthony-gormely-facts-and-systems/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=5965</guid>
		<description><![CDATA[British artist Anthony Gormely, whose work will be included in Ballroom&#8217;s upcoming exhibition Carbon 13, has a new show up in Sao Paulo, Brazil. Facts and Systems is a special project of the White Cube gallery, and the recent work included in this show is a counterpart to a concurrent retrospective at Centro Cultural Banco [...]]]></description>
			<content:encoded><![CDATA[<p><br />
<a href="http://ballroommarfa.org/wp-content/uploads/gormely.propII.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/gormely.propII.jpg" title="gormely.propII" width="300" height="400" class="aligncenter size-full wp-image-5966" /></a>
<br /> <br />
British artist Anthony Gormely, whose work will be included in Ballroom&#8217;s upcoming exhibition <a href="http://ballroommarfa.org/archive/event/carbon/#event-release"><em>Carbon 13</em></a>, has a new show up in Sao Paulo, Brazil. <em>Facts and Systems</em> is a special project of the White Cube gallery, and the recent work included in this show is a counterpart to a concurrent retrospective at Centro Cultural Banco do Brasil. Check it all out <a href="http://whitecube.com/exhibitions/antony_gormley_facts_and_systems_sao_paulo_2012/">here</a>! <em>&#8211;RM</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/anthony-gormely-facts-and-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the summer!</title>
		<link>http://ballroommarfa.org/archive/here-comes-the-summer/</link>
		<comments>http://ballroommarfa.org/archive/here-comes-the-summer/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=5959</guid>
		<description><![CDATA[Ballroom&#8217;s Associate Curator Erin Kimmel, Gallery Manager Hilary duPont, and Drive-In Project Manager Melissa McDonnell outside the gallery. Today was so lovely outside we had to stop and admire this agave plant! A sign of full-on spring-almost-summer, the agave grows its mast and flowers only once in its life. (I should add that the title [...]]]></description>
			<content:encoded><![CDATA[<p><br />
<a href="http://ballroommarfa.org/wp-content/uploads/AGAVE1.gif"><img src="http://ballroommarfa.org/wp-content/uploads/AGAVE1.gif" title="AGAVE" width="300" height="478" class="aligncenter size-full wp-image-5962" /></a>
<br /> 
<em>Ballroom&#8217;s Associate Curator Erin Kimmel, Gallery Manager Hilary duPont, and Drive-In Project Manager Melissa McDonnell outside the gallery.</em>
<br /><br />
Today was so lovely outside we had to stop and admire this agave plant! A sign of full-on spring-almost-summer, the agave grows its mast and flowers only once in its life.  (I should add that the title of this post comes from <a href="http://www.youtube.com/watch?v=8TkEjpIPeYA&#038;feature=related">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/here-comes-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science on the back end, or: What you&#8217;ll be doing tomorrow night</title>
		<link>http://ballroommarfa.org/archive/science-on-the-back-end-or-what-youll-be-doing-tomorrow-night/</link>
		<comments>http://ballroommarfa.org/archive/science-on-the-back-end-or-what-youll-be-doing-tomorrow-night/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://ballroommarfa.org/?p=5950</guid>
		<description><![CDATA[Board member, artist and awesome guy Matthew Day Jackson just curated a show, Science on the Back End, that opens tomorrow, May 1, at Hauser &#38; Wirth in New York. As Matt says in his curator&#8217;s statement (written &#8220;from a hotel in Frankfurt unable to sleep&#8221;): I am not a curator. I merely selected the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5951" class="wp-caption aligncenter" style="width: 529px"><a href="http://ballroommarfa.org/wp-content/uploads/shirr51969-sl4oSA.jpg"><img src="http://ballroommarfa.org/wp-content/uploads/shirr51969-sl4oSA-519x325.jpg" alt="Lake — Erin Shirreff, 2012 Colour video, silent" title="shirr51969-sl4oSA" width="519" height="325" class="size-large wp-image-5951" /></a><p class="wp-caption-text"><em>Lake — Erin Shirreff, 2012 Colour video, silent</em></p></div>

<p>Board member, artist and awesome guy Matthew Day Jackson just curated a show, <em>Science on the Back End,</em> that opens tomorrow, May 1, at Hauser &amp; Wirth in New York. As Matt says in his <a href="http://www.hauserwirth.com/exhibitions/1380/science-on-the-back-end-artists-selected-by-matthew-day-jackson/view/" target="new">curator&#8217;s statement</a> (written &#8220;from a hotel in Frankfurt unable to sleep&#8221;):</p>

<p style="padding-left: 30px;"><em>I am not a curator. I merely selected the five artists for this exhibition and left to them the decision of which artworks to present. These artists inspire me. Their artistic reality is full, expansive, and not contingent on the studio environment. &#8230; I neither suggested nor requested specific works for the show. My interest lies instead in the larger creative impulse that the six of us share and the way in which each one of us processes and reorders our life experience into formal strategies, according to our personal priorities. I believe those formal strategies develop as we systematically gain knowledge through the experience of life every day, and they become a language we use to communicate with each other and the larger world.</em></p>

<p>The lineup includes five of our personal favorites (and almost all Marfa alums): Larry Bamburg, Marc Ganzglass, Rosy Keyser, Erin Shirreff, and Nick van Woert. Don&#8217;t miss it. Tomorrow night, May 1, from 6 to 8 pm. Show runs until June 16.<em> &#8211;nicki</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ballroommarfa.org/archive/science-on-the-back-end-or-what-youll-be-doing-tomorrow-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

