 
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ballroom Marfa</title>
	<link>http://ballroommarfa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 23:04:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Suprise show: CSS! Next weekend, May 27!</title>
		<description><![CDATA[CSS playing Webster Hall last year. Courtesy of mga. We&#8217;re way excited to have über fun Brazilian band CSS play a benefit concert for us on Sunday, May 27. That&#8217;s in 13 days! Less than two weeks! Memorial Day weekend! Get your head in the game! Tickets $10, show at the Capri, total dance party. [...]]]></description>
		<link>http://ballroommarfa.org/archive/suprise-show-css-next-weekend-may-27/</link>
			</item>
	<item>
		<title>At the Drive-In posters, drying on the line</title>
		<description><![CDATA[In-town promotional posters for At the Drive-In, drying on the line. Designed by our superstar rad intern and artist Rosa McElheny and spraypainted by pals Stefaan duPont, Sarah Murphy, and our gallery manager, Hilary duPont. Thanks to Stefaan for the great image &#8212; check out more photos from Stefaan and Sarah&#8217;s sojourn in Marfa and [...]]]></description>
		<link>http://ballroommarfa.org/archive/at-the-drive-in-posters-drying-on-the-line/</link>
			</item>
	<item>
		<title>Aritmetiche Architteture Sonore</title>
		<description><![CDATA[Roberto Pugliese, whose incredible installation A Voice In the Desert is currently humming in our courtyard, is about to open a new solo show at Studio La Citta in Verona, Italy. Arithmetical Sound Architectures continues the artist&#8217;s investigation of the &#8220;relationship between architectonic space and sound conveyed by mathematical laws.&#8221; This time, instead of culling [...]]]></description>
		<link>http://ballroommarfa.org/archive/aritmetiche-architteture-sonore/</link>
			</item>
	<item>
		<title>Climate as Culture: Art, Imagination and Social Change</title>
		<description><![CDATA[Cape Farewell, an interdisciplinary project of David Buckland, just opened a new show at the Espace Fondation EDF in Paris, France. Titled Carbon 12, the show is a counterpart to Ballroom Marfa&#8217;s fall 2012 exhibiton, Carbon 13, also curated by Buckland. Both shows ask artists to think about, respond to, and propose solutions for the [...]]]></description>
		<link>http://ballroommarfa.org/archive/carbon-12/</link>
			</item>
	<item>
		<title>Mountain Man redux</title>
		<description><![CDATA[It&#8217;s weird, as the music person here at Ballroom, sometimes I don&#8217;t get to enjoy the concerts in the moment, because I&#8217;m kind of a nervous person and always running around making sure everything&#8217;s running smoothly. Such is what happened for me at the Feist show, and I kind of missed the opening band, Mountain [...]]]></description>
		<link>http://ballroommarfa.org/archive/mountain-man-redux/</link>
			</item>
	<item>
		<title>&#8220;If you could steal any artwork in the world to have up in your home, what would it be?&#8221;</title>
		<description><![CDATA[What a question from this totally awesome interview with Anthony Discenza, Oakland-based artist whose eerie and totally awesome piece, A Viewing: The Effect, is on view now as part of Data Deluge. In case you can&#8217;t see the piece here in Marfa, you can also catch it at SFMOMA, where it is on view as [...]]]></description>
		<link>http://ballroommarfa.org/archive/in-a-world-where-beauty-is-the-ultimate-crime-anthony-discenza-speaks-out/</link>
			</item>
	<item>
		<title>Robert D. Junior</title>
		<description><![CDATA[Photo of Roberto Pugliese&#8217;s A Voice in the Desert by Robert D. Junior. Where is he from, who is he, we love his photos. They are rad (be sure to check out his photo of Matthew Day Jackson&#8217;s Sculpture for My Right Hand and every single shot from At the Drive-In). Just saw that his [...]]]></description>
		<link>http://ballroommarfa.org/archive/robert-d-junior/</link>
			</item>
	<item>
		<title>Anthony Gormely: Facts and Systems</title>
		<description><![CDATA[British artist Anthony Gormely, whose work will be included in Ballroom&#8217;s upcoming exhibition Carbon 13, has a new show up in Sao Paulo, Brazil. Facts and Systems is a special project of the White Cube gallery, and the recent work included in this show is a counterpart to a concurrent retrospective at Centro Cultural Banco [...]]]></description>
		<link>http://ballroommarfa.org/archive/anthony-gormely-facts-and-systems/</link>
			</item>
	<item>
		<title>Here comes the summer!</title>
		<description><![CDATA[Ballroom&#8217;s Associate Curator Erin Kimmel, Gallery Manager Hilary duPont, and Drive-In Project Manager Melissa McDonnell outside the gallery. Today was so lovely outside we had to stop and admire this agave plant! A sign of full-on spring-almost-summer, the agave grows its mast and flowers only once in its life. (I should add that the title [...]]]></description>
		<link>http://ballroommarfa.org/archive/here-comes-the-summer/</link>
			</item>
	<item>
		<title>Science on the back end, or: What you&#8217;ll be doing tomorrow night</title>
		<description><![CDATA[Board member, artist and awesome guy Matthew Day Jackson just curated a show, Science on the Back End, that opens tomorrow, May 1, at Hauser &#38; Wirth in New York. As Matt says in his curator&#8217;s statement (written &#8220;from a hotel in Frankfurt unable to sleep&#8221;): I am not a curator. I merely selected the [...]]]></description>
		<link>http://ballroommarfa.org/archive/science-on-the-back-end-or-what-youll-be-doing-tomorrow-night/</link>
			</item>
</channel>
</rss>

